Analysts and estimates
List of analysts
| Broker | Analyst | Price Target | Recommendation | Date |
|---|---|---|---|---|
| BofA | Alexandre Roncier | 7.00 | Underperform | 11/11/2025 |
| Morgan Stanley | Arthur Stibon | 12.50 | Equalweight | 11/11/2025 |
| RBC | Fernando Garcia | 16.00 | Outperform | 10/11/2025 |
| Goldman Sachs | Alberto Gandolfi | 13.50 | Neutral | 07/11/2025 |
| Mediobanca | Enrico Bartoli | 12.40 | Neutral | 07/11/2025 |
| Exane BNP | Manuel Palomo | 15.00 | Outperform | 07/11/2025 |
| CaixaBank BPI | Pedro Alves | 14.20 | Neutral | 31/10/2025 |
| HSBC | Meike Becker | 13.40 | Hold | 29/10/2025 |
| UBS | Gonzalo Sanchez-Bordona | 13.20 | Neutral | 28/10/2025 |
| Bestinver | Daniel Rodriguez | 12.95 | Hold | 28/10/2025 |
| Deutsche Bank | Olly Jeffrey | 12.00 | Hold | 27/10/2025 |
| JP Morgan | Javier Garrido | 13.20 | Neutral | 27/10/2025 |
| Citi | Jenny Ping | 13.80 | Neutral | 27/10/2025 |
| Jefferies | Zach Ho | 15.50 | Buy | 22/10/2025 |
| Barclays | Peter Crampton | 15.00 | Overweight | 15/10/2025 |
| JB Capital | Pablo Cuadrado | 12.00 | Neutral | 13/10/2025 |
| Bernstein SocGen | Jorge Alonso | 12.10 | Outperform | 03/09/2025 |
| Santander | Bosco Muguiro | 10.00 | Neutral | 21/06/2025 |
| Barclays | José Javier Ruiz | 9.40 | Equalweight | 09/05/2025 |
| Intermoney | Guillermo Barrio | 15.00 | Buy | 25/04/2025 |
| Caixa BI | Carlos Jesus | 10.75 | Buy | 07/04/2025 |
| Kepler Cheuv. | Jose Porta | 14.00 | Buy | 03/04/2025 |
| Oddo | Philippe Ourpatian | 12.90 | Outperform | 27/02/2025 |
| Alantra Equities | Fernando Lafuente | 12.05 | Neutral | 27/02/2025 |
| Morningstar | Tancrede Fulop | 13.00 | Buy | 27/02/2025 |
| Berenberg | Marc Ip Tat | 13.20 | Buy | 10/01/2025 |
Any opinions, forecasts, estimates, projections or predictions regarding EDPR’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDPR or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDPR assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The consensus was based on analysts' estimates that were published after June 2025.
| EBITDA Consensus | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 1,912 | 2,072 | 2,185 | 2,297 |
| Number of estimates | 21 | 21 | 21 | 18 |
| Net Income Consensus | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 334 | 447 | 520 | 580 |
| Number of estimates | 21 | 21 | 21 | 18 |
| Net Financial Debt Consensus | 2025E | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Average | 8,252 | 8,088 | 7,963 | 7,780 |
| Number of estimates | 21 | 21 | 21 | 18 |
The consensus was based on estimates of the following 21 entities: CaixaBank BPI, HSBC, Bestinver, UBS, DB, Citi, JP Morgan, M. Stanley, Barclays, Jefferies, Intermoney, RBC, JB Capital, BoA - ML, Exane BNP, Goldman S. Bernstein SocGen, Alantra Equities, Mediobanca, Redburn, Santander
Updated as of November 5th, 2025
1. 21 contributors from 2025-2027 and 18 from 2028 ( Alantra Equities, Mediobanca and Intermoney not included)