Analysts and estimates
List of analysts
Broker | Analyst | Price Target | Recommendation | Date |
---|---|---|---|---|
HSBC | Meike Becker | 11.20 | Buy | 14/08/2025 |
JB Capital Markets | Jorge Guimarães | 10.20 | Buy | 01/08/2025 |
Mediobanca | Enrico Bartoli | 10.50 | Neutral | 31/07/2025 |
Goldman Sachs | Alberto Gandolfi | 12.50 | Buy | 08/07/2025 |
Santander | Bosco Muguiro | 10.00 | Neutral | 21/06/2025 |
UBS | Gonzalo Sanchez-Bordona | 9.90 | Neutral | 23/06/2025 |
CaixaBank BPI | Pedro Alves | 11.50 | Buy | 09/06/2025 |
Jefferies | Arturo Murua | 9.80 | Hold | 02/06/2025 |
BofA | Alexandre Roncier | 8.00 | Underperform | 21/05/2025 |
Deutsche Bank | Olly Jeffrey | 10.00 | Buy | 20/05/2025 |
RBC | Fernando Garcia | 14.00 | Outperform | 13/05/2025 |
Barclays | José Javier Ruiz | 9.40 | Equalweight | 09/05/2025 |
Intermoney | Guillermo Barrio | 15.00 | Buy | 25/04/2025 |
Caixa BI | Carlos Jesus | 10.75 | Buy | 07/04/2025 |
Kepler Cheuv. | Jose Porta | 14.00 | Buy | 03/04/2025 |
Citi | Jenny Ping | 11.10 | Buy | 25/03/2025 |
Morgan Stanley | Arthur Stibon | 10.00 | Overweight | 25/03/2025 |
Bernstein SocGen | Jorge Alonso | 10.90 | Outperform | 12/03/2025 |
Exane BNP | Manuel Palomo | 9.30 | Neutral | 28/02/2025 |
Oddo | Philippe Ourpatian | 12.90 | Outperform | 27/02/2025 |
Alantra Equities | Fernando Lafuente | 12.05 | Neutral | 27/02/2025 |
Morningstar | Tancrede Fulop | 13.00 | Buy | 27/02/2025 |
Berenberg | Marc Ip Tat | 13.20 | Buy | 10/01/2025 |
Bestinver | Daniel Rodriguez | 13.85 | Buy | 20/12/2024 |
JP Morgan | Javier Garrido | 13.40 | Neutral | 27/11/2024 |
Any opinions, forecasts, estimates, projections or predictions regarding EDPR’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDPR or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDPR assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The consensus was based on analysts' estimates that were published in the last 12 months.
EBITDA Consensus | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 1,968 | 2,129 | 2,165 |
Net Income Consensus | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 506 | 522 | 547 |
Net Financial Debt Consensus | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 8,275 | 8,092 | 7,898 |
The consensus was based on estimates of the following 26 entities: Alantra; Barclays; Berenberg; Bestinver; BNP Paribas; BoAML; Caixabank BPI; Caixa BI; Citi; Deutsche Bank; Goldman Sachs; HSBC; Intermoney; JBCM; Jefferies; JP Morgan; Kepler Cheuvreux; MedioBanca; Morgan Stanley; Morning Star; ODDO BHF; RBC; Redburn; Santander; Société Générale; UBS; Van Lanschot Kempen
Updated as of 31st March, 2025