Risk Appetite
This page has a spanish version
EDPR’s Risk Appetite Framework (RAF) takes into consideration EDP’s existing RAF and defines level of risk EDPR is willing to take when executing its strategy. The risk appetite statement formally defines a set of risk appetite statements complemented by risk indicators and thresholds. EDPR’s 1st level statements are as follows:
| Balanced Business | Solid Financials | ESG Excellence | Operational Excellence |
|---|---|---|---|
| Controlled risk renewable energy company, with a strong long-term contracting profile and geographical diversification | Credible business plan with sound financials, aiming for a solid balance sheet and sustainable growth | Build a future-proof organization adherent to key ESG principles | Prudent operational risk management, following best-practices and assuring business continuity |
| Geographical concentration | Sustainable financials | Environment | Development/ construction of physical assets |
| Business segments | Financial market risk | Social | |
| Growth delivery | Credit & Counterparty | Governance | Availability and integrity of physical assets and energy losses |
| Long term contracted | Investment Plan Execution | ||
| Energy market positioning | Security, confidentiality, integrity and availability of systems | ||
| Regulatory monitoring | |||
Content card grid
Balanced Business
Balanced Business
Controlled risk renewable energy company, with a strong long-term contracting profile and geographical diversification.
Solid Financials
Solid Financials
Credible business plan with sound financials, aiming for a solid balance sheet and sustainable growth.
Content card grid
ESG Excellence
ESG Excellence
Build a future-proof organization adherent to key ESG principles.
Operational Excellence
Operational Excellence
Prudent operational risk management, following best-practices and assuring business continuity.
1778240872